Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 20 | 12 | 8 | 8 | 8.00 | 1021 | |
20 | 20 | 18 | 2 | 8 | 17.00 | 1022 | |
20 | 20 | 18 | 2 | 8 | 17.00 | 1023 | |
20 | 16 | 13 | 3 | 8 | 11.50 | 1024 | |
20 | 19 | 13 | 6 | 8 | 10.00 | 1025 | |
20 | 17 | 17 | 0 | 8 | 17.00 | 1026 | |
20 | 20 | 16 | 4 | 8 | 14.00 | 1027 | |
20 | 20 | 20 | 0 | 8 | 20.00 | 1028 | |
20 | 20 | 13 | 7 | 8 | 9.50 | 1029 | |
20 | 20 | 18 | 2 | 8 | 17.00 | 1030 | |
20 | 20 | 19 | 1 | 8 | 18.50 | 1031 | |
20 | 20 | 20 | 0 | 8 | 20.00 | 1032 | |
20 | 20 | 7 | 13 | 8 | 0.50 | 1033 | |
20 | 20 | 10 | 10 | 8 | 5.00 | 1034 | |
20 | 20 | 17 | 3 | 8 | 15.50 | 1035 | |
20 | 20 | 16 | 4 | 8 | 14.00 | 1036 | |
20 | 20 | 17 | 3 | 8 | 15.50 | 1037 | |
20 | 20 | 10 | 10 | 8 | 5.00 | 1038 | |
20 | 20 | 17 | 3 | 8 | 15.50 | 1039 | |
20 | 20 | 11 | 9 | 8 | 6.50 | 1040 | |
20 | 19 | 19 | 0 | 8 | 19.00 | 1041 | |
20 | 20 | 16 | 4 | 8 | 14.00 | 1042 | |
20 | 20 | 20 | 0 | 8 | 20.00 | 1043 | |
20 | 20 | 18 | 2 | 8 | 17.00 | 1044 | |
20 | 20 | 17 | 3 | 8 | 15.50 | 1045 | |
20 | 20 | 19 | 1 | 8 | 18.50 | 1046 | |
20 | 20 | 19 | 1 | 8 | 18.50 | 1047 | |
20 | 19 | 15 | 4 | 8 | 13.00 | 1048 | |
20 | 18 | 18 | 0 | 8 | 18.00 | 1049 | |
20 | 13 | 12 | 1 | 8 | 11.50 | 1050 |
Showing 1021 - 1050 of 2316 entries
Page 35 of 78