Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 0 | 0 | 0 | 12 | 0.00 | 1 | |
30 | 0 | 0 | 0 | 12 | 0.00 | 2 | |
30 | 6 | 2 | 4 | 12 | 2.00 | 3 | |
30 | 16 | 9 | 7 | 12 | 9.00 | 4 | |
30 | 0 | 0 | 0 | 12 | 0.00 | 5 | |
30 | 15 | 6 | 9 | 12 | 6.00 | 6 | |
30 | 0 | 0 | 0 | 12 | 0.00 | 7 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 8 | |
30 | 0 | 0 | 0 | 12 | 0.00 | 9 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 10 | |
30 | 28 | 23 | 5 | 12 | 23.00 | 11 | |
30 | 0 | 0 | 0 | 12 | 0.00 | 12 | |
30 | 30 | 12 | 18 | 12 | 12.00 | 13 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 14 | |
30 | 21 | 12 | 9 | 12 | 12.00 | 15 | |
30 | 28 | 21 | 7 | 12 | 21.00 | 16 | |
30 | 17 | 11 | 6 | 12 | 11.00 | 17 | |
30 | 2 | 0 | 2 | 12 | 0.00 | 18 | |
30 | 0 | 0 | 0 | 12 | 0.00 | 19 | |
30 | 30 | 8 | 22 | 12 | 8.00 | 20 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 21 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 22 | |
30 | 0 | 0 | 0 | 12 | 0.00 | 23 | |
30 | 5 | 4 | 1 | 12 | 4.00 | 24 |
Showing 1 - 24 of 24 entries
Page 1 of 1