Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 20 | 12 | 8 | 8 | 10.00 | 151 | |
20 | 17 | 15 | 2 | 8 | 14.50 | 152 | |
20 | 10 | 10 | 0 | 8 | 10.00 | 153 | |
20 | 20 | 10 | 10 | 8 | 7.50 | 154 | |
20 | 16 | 13 | 3 | 8 | 12.25 | 155 | |
20 | 19 | 15 | 4 | 8 | 14.00 | 156 | |
20 | 20 | 7 | 13 | 8 | 3.75 | 157 | |
20 | 20 | 14 | 6 | 8 | 12.50 | 158 | |
20 | 17 | 11 | 6 | 8 | 9.50 | 159 | |
20 | 18 | 18 | 0 | 8 | 18.00 | 160 | |
20 | 6 | 5 | 1 | 8 | 4.75 | 161 | |
20 | 17 | 14 | 3 | 8 | 13.25 | 162 | |
20 | 20 | 14 | 6 | 8 | 12.50 | 163 | |
25 | 25 | 19 | 6 | 10 | 16.00 | 164 | |
80 | 32 | 32 | 0 | 32 | 32.00 | 165 | |
70 | 15 | 15 | 0 | 42 | 15.00 | 166 | |
20 | 0 | 0 | 0 | 8 | 0.00 | 167 | |
20 | 18 | 9 | 9 | 8 | 6.75 | 168 | |
100 | 89 | 67 | 22 | 40 | 67.00 | 169 | |
75 | 66 | 40 | 26 | 30 | 33.50 | 170 | |
100 | 81 | 41 | 40 | 40 | 31.00 | 171 | |
20 | 20 | 16 | 4 | 8 | 16.00 | 172 | |
30 | 17 | 8 | 9 | 12 | 8.00 | 173 | |
20 | 20 | 18 | 2 | 0 | 71.50 | 174 |
Showing 151 - 174 of 174 entries
Page 6 of 6