Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 20 | 14 | 6 | 8 | 11.00 | 1981 | |
20 | 20 | 18 | 2 | 8 | 17.00 | 1982 | |
20 | 18 | 16 | 2 | 8 | 15.00 | 1983 | |
20 | 12 | 10 | 2 | 8 | 9.00 | 1984 | |
20 | 20 | 13 | 7 | 8 | 9.50 | 1985 | |
20 | 6 | 2 | 4 | 8 | 0.00 | 1986 | |
20 | 13 | 6 | 7 | 8 | 2.50 | 1987 | |
20 | 15 | 12 | 3 | 8 | 10.50 | 1988 | |
20 | 18 | 14 | 4 | 8 | 12.00 | 1989 | |
20 | 17 | 14 | 3 | 8 | 12.50 | 1990 | |
20 | 18 | 17 | 1 | 8 | 16.50 | 1991 | |
20 | 17 | 15 | 2 | 8 | 14.00 | 1992 | |
20 | 20 | 20 | 0 | 8 | 20.00 | 1993 | |
20 | 20 | 18 | 2 | 8 | 17.00 | 1994 | |
20 | 19 | 17 | 2 | 8 | 16.00 | 1995 | |
20 | 19 | 14 | 5 | 8 | 11.50 | 1996 | |
20 | 14 | 11 | 3 | 8 | 9.50 | 1997 | |
20 | 18 | 12 | 6 | 8 | 9.00 | 1998 | |
20 | 20 | 15 | 5 | 8 | 12.50 | 1999 | |
20 | 20 | 14 | 6 | 8 | 11.00 | 2000 | |
20 | 20 | 17 | 3 | 8 | 15.50 | 2001 | |
20 | 20 | 20 | 0 | 8 | 20.00 | 2002 | |
20 | 20 | 18 | 2 | 8 | 17.00 | 2003 | |
20 | 20 | 19 | 1 | 8 | 18.50 | 2004 | |
20 | 16 | 8 | 8 | 8 | 4.00 | 2005 | |
20 | 20 | 14 | 6 | 8 | 11.00 | 2006 | |
20 | 20 | 19 | 1 | 8 | 18.50 | 2007 | |
20 | 20 | 6 | 14 | 8 | -1.00 | 2008 | |
20 | 20 | 14 | 6 | 8 | 11.00 | 2009 | |
20 | 20 | 10 | 10 | 8 | 5.00 | 2010 |
Showing 1981 - 2010 of 2316 entries
Page 67 of 78