Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 20 | 15 | 5 | 8 | 12.50 | 2011 | |
20 | 20 | 18 | 2 | 8 | 17.00 | 2012 | |
20 | 17 | 12 | 5 | 8 | 9.50 | 2013 | |
20 | 20 | 6 | 14 | 8 | -1.00 | 2014 | |
20 | 20 | 15 | 5 | 8 | 12.50 | 2015 | |
20 | 20 | 10 | 10 | 8 | 5.00 | 2016 | |
20 | 19 | 17 | 2 | 8 | 16.00 | 2017 | |
20 | 20 | 18 | 2 | 8 | 17.00 | 2018 | |
20 | 20 | 17 | 3 | 8 | 15.50 | 2019 | |
20 | 20 | 10 | 10 | 8 | 5.00 | 2020 | |
20 | 18 | 13 | 5 | 8 | 10.50 | 2021 | |
20 | 17 | 10 | 7 | 8 | 6.50 | 2022 | |
20 | 20 | 17 | 3 | 8 | 15.50 | 2023 | |
20 | 19 | 16 | 3 | 8 | 14.50 | 2024 | |
20 | 19 | 10 | 9 | 8 | 5.50 | 2025 | |
20 | 20 | 9 | 11 | 8 | 3.50 | 2026 | |
20 | 20 | 18 | 2 | 8 | 17.00 | 2027 | |
20 | 20 | 17 | 3 | 8 | 15.50 | 2028 | |
20 | 1 | 1 | 0 | 8 | 1.00 | 2029 | |
20 | 18 | 13 | 5 | 8 | 10.50 | 2030 | |
20 | 20 | 18 | 2 | 8 | 17.00 | 2031 | |
20 | 20 | 14 | 6 | 8 | 11.00 | 2032 | |
20 | 20 | 10 | 10 | 8 | 5.00 | 2033 | |
20 | 18 | 16 | 2 | 8 | 15.00 | 2034 | |
20 | 19 | 8 | 11 | 8 | 2.50 | 2035 | |
20 | 18 | 15 | 3 | 8 | 13.50 | 2036 | |
20 | 18 | 13 | 5 | 8 | 10.50 | 2037 | |
20 | 20 | 7 | 13 | 8 | 0.50 | 2038 | |
20 | 20 | 20 | 0 | 8 | 20.00 | 2039 | |
20 | 20 | 8 | 12 | 8 | 2.00 | 2040 |
Showing 2011 - 2040 of 2316 entries
Page 68 of 78